The Idaho Corvette Page

2000 Model Year Production
Through Build Week 1/24/00
    Total Coupes Convertibles Fixed Roofs
Option Code  /  Description Qty % Qty % Qty % Qty %
    18940 100% 10906 58% 6828 36% 1206 6%
10U White exterior 1248 7% 596 5% 373   279 23%
XXX Platinum Purple Metallic 1 0% 1 0% 0 0% 0 0%
11U Pewter exterior 2765 14% 1660 15% 836 12% 270 22%
13U Silver exterior 1611 9% 941 9% 670 10% 0 0%
23U Bright Blue exterior 562 2% 311 3% 116 2% 135 11%
28U Navy Blue exterior 1099 5% 708 6% 391 6% 0 0%
41U Black exterior 3166 17% 1756 16% 1204 18% 206 17%
70U Torch Red exterior 3903 20% 2260 22% 1355 20% 288 24%
79U Yellow exterior 2069 11% 1145 11% 924 14% 0 0%
86U Mag Red exterior 1512 7% 916 8% 596 9% 0 0%
91U Green exterior 1004 5% 577 5% 427 6% 0 0%
16T White convertible top 339 5% 0 0% 339 5% 0 0%
41T Black convertible top 4571 67% 0 0% 4571 67% 0 0%
67T Oak convertible top 1918 28% 0 0% 1918 28% 0 0%
19I Black interior 11657 62% 6562 60% 3886 57% 1209 100%
67I Oak interior 4477 23% 2389 22% 2088 31% 0 0%
92I Pewter interior 2116 11% 1600 15% 516 8% 0 0%
70I Red interior 690 4% 352 4% 338 5% 0 0%
1SA Package Option 01 17835 94% 10208 94% 6442 94% 1185 98%
1SB Package Option 02 1102 6% 695 6% 386 6% 21 2%
AAB Memory Package 14972 79% 8986 82% 5988 88% 0 0%
AG2 Passenger Power Seat 16551 87% 9998 92% 6553 96% 0 0%
AQ9 Pass & Drvr Recl Bucket seats 14833 78% 8725 80% 6108 89% 0 0%
AR9 Pass & Drvr Buck seats - Euro 4104 22% 2178 20% 720 11% 1206 100%
B34 Carpeted insert- floor mats 18657 99% 10738 98% 6750 99% 1169 97%
B84 Exterior body side moldings 10519 56% 5978 55% 4046 59% 495 41%
C2L Dual removable roof pkg. 3766 20% 3766 35% 0% 0% 0 0%
C60 Base HVAC system 2329 12% 1382 13% 560 8% 387 32%
CC3 Removable Roof  - transparent 3398 18% 3398 31% 0% 0% 0 0%
CF7 Removable Roof - non transparent 3739 20% 3739 34% 0% 0% 0 0%
F45 Variable chassis, real time damping 3991 21% 2175 20% 1816 27% 0 0%
FE1 Soft Ride Suspension 13686 72% 8481 78% 5205 76% 0 0%
FE3 Sport Ride Suspension 5251 28% 2422 22% 1623 24% 1206 100%
FE9 Federal Emission Certification 12305 65% 6684 61% 4809 70% 812 67%
G90 Rear Axle ratio - 3.15 8206 43% 5156 47% 3050 45% 0 0%
G92 Rear Axle ratio -Performance 8206 43% 5156 47% 3050 45% 0 0%
GU2 Rear Axle ratio - 2.73 3333 18% 2190 20% 1143 17% 0 0%
GU6 Rear Axle ratio - 3.42 7398 39% 3557 33% 2635 39% 1206 100%
JL4 Active Brake Control 12635 67% 6879 63% 5094 75% 662 55%
M30 Elec. 4 spd. Auto Transmission 11539 61% 7346 67% 4193 61% 0 0%
MM6 Manual 6 speed transmission 7401 39% 3560 33% 2635 39% 1206 100%
N73 Sport custom wheels - Magnesium 1665 9% 808 7% 776 11% 81 7%
QF5 Aluminum polished wheel 5598 30% 2911 27% 2443 36% 244 20%
T96 Fog Lamps 17930 95% 10381 95% 6572 96% 977 81%
CJ2 Air Cond. w/auto temp control 16608 88% 9521 87% 6268 92% 819 68%
U1S Multiple CD player 9257 49% 5197 48% 3713 54% 347 29%
UL0 AM/FM  Stereo cass w/auto rev&srch 5552 29% 3339 31% 1853 27% 360 30%
UN0 AM/FM Stereo CD 13385 71% 7564 69% 4975 73% 846 70%
V49 License Plate Frame 9703 51% 5172 47% 3931 58% 600 50%
Z51 Performance Handling Pkg. 4411 23% 2422 22% 1989 29% 0 0%
UV6 Heads Up Display 14590 77% 8257 76% 5641 83% 692 57%
N37 Telescoping Steering Wheel 11999 63% 6698 61% 5301 78% 0 0%
UQ5 Dual Speaker System 172 1% 0 0% 0 0% 172 14%
UZ6 Quad Sperker System 18768 99% 10906 100% 6828 100% 1034 86%
 


Copyright © 2005 Idaho Corvette Page and CV World Internet Publishing

 

Thank you for making the Idaho Corvette Page
one of the oldest and most popular
CORVETTE sites on the Internet!